ICF Tournament

Details
Club Icf
Players per team 1
Prize-giving method Simple tourneys, no special prizes
Championship ranking (pdf)
# Player 09-14-14 10-08-15 11-08-16 08-25-18 10-05-22 Total
1 Ckafl5wa Cgefhpva 67 39 1000 85 1191
2 Fernando Nishantha 63 43 800 79 121 1106
3 Dubois Pierre 57 25 700 66 105 953
4 Dbigiufi Seifxr4i 45 900 945
5 Paqfxh5i Yimfl5vy 37 750 787
6 Abuf4z4y Rdegjwia 60 42 600 80 782
7 Kumari Rashmi 55 34 450 77 118 734
8 Alafzj7i Smienzea 650 67 717
9 More Prashant 500 83 124 707
10 Fuaf2ecq Lcyfnlti 58 550 608
11 Hilmy Mohamed Shaheed 62 325 76 127 590
12 Sw4fh7xi Tkafnhtq 19 400 419
13 Llmf4j7q C4efl32y 47 275 60 382
14 Munna Mazharul Islam 375 375
15 Suygniqi Mr4fbvyq 350 350
16 Hjifibuy Aiyfpduq 45 300 345
17 Vishama Aminath 41 21 130 35 71 298
18 Kumari Kajal 50 38 5 86 117 296
19 Jyyfk7xq Di4fipta 225 68 293
20 Joseph Roshita 30 16 70 64 103 283
21 Pereira Fabian 36 200 39 275
22 Pogorzelski Sylwester 16 20 175 63 274
23 Shafqb6q R3qecviq 250 250
24 Komaravelli Srinivas 66 44 119 229
25 Azmeen Ismail 27 75 122 224
26 Islam Nazrul 43 28 70 80 221
27 Asee4foq Acye3jki 29 100 82 211
28 Hemaet Molla Mohammad 54 35 115 204
29 Rahman Hafizur 61 30 111 202
30 Pasha Zaheer 81 120 201
31 Munthasir Mohamed 71 109 180
32 Rayana Fathimath 39 40 92 171
33 Jose Shibu 54 114 168
34 Venou Mouraly 26 74 66 166
35 Vidhaadh Aminath 15 73 77 165
36 Kumar Ish 42 120 162
37 Balasubramanyam Murali 14 62 79 155
38 Meyer Josef 38 4 38 72 152
39 Shetye Aniket 150 150
40 Perera Udesh Chandima 61 87 148
41 Nazim Hassan 49 40 58 147
42 Gallo Nicolò 59 86 145
43 Afieyfla H54fen3q 140 140
44 Ali Sunahar 9 51 78 138
45 Sasinski Bartek 42 88 130
46 Gufran Mohammed 129 129
47 Chicktey Sufiyan 128 128
48 Dutta Jugal Kishor 126 126
49 Dattatray Tripankar Abhijit 125 125
50 B5me4tsa Atmesbpi 34 90 124
51 Raj Lenus Paul 123 123
52 Jung Junoh “jjoh” 20 44 53 117
53 Hujaan Ibrahim 116 116
54 Adheel Adam 113 113
55 Ali Nathar 112 112
56 Fainaz Aishath 27 17 67 111
57 Krüger Tobias 110 110
58 Rahman Abdul 110 110
59 Babu Maghesh 108 108
60 Arora Ajay 107 107
61 Abdul Jaleel Yamaan 106 106
62 Pandit Parag 104 104
63 Chavda Natvarsingh 102 102
64 Robin Md Ali 101 101
65 Ghodake Nilam B . 100 100
66 Dive Sandeep 99 99
67 Khalak Abdul 98 98
68 Tamuly Debajani 97 97
69 Jakhotia Preeti 96 96
70 Saikumar Apoorwa 95 95
71 Baskar Mithra Vijaya 94 94
72 Kalya Madhusudan 93 93
73 Karunathilka Kadz 91 91
74 Aqme53ny Mfifut5y 40 50 90
75 Kathavarayan Nagajothi 90 90
76 Dalrine Gebrial Rebeca 89 89
77 Vanderlan Ayesh Nilan 48 40 88
78 P F Yoosuf Afsal Yoosuf 85 85
79 Gunadasa E P N Maduwanthi 84 84
80 Swigyiyq Ksiebhfq 84 84
81 Chowdhury Panna 83 83
82 Nasrin Afsana 14 68 82
83 Fernando W Suraj M 82 82
84 Dix Raphel 21 60 81
85 Asuri Balaji 81 81
86 Kwygfyna Vuifajya 80 80
87 A4uef3ja Mriflhyi 46 32 78
88 Knietjny Y4mgfcrq 78 78
89 Kavindi T G Tasmila 76 76
90 Walter Christopher “Chris” 10 18 47 75
91 U P Abdulsalam 75 75
92 Narkar Chandan 74 74
93 Ali Anhar 10 46 17 73
94 R7efkd5a Mnmfzobq 37 36 73
95 Iqbal Mantasha 73 73
96 Mfqfbhti Anqffxvi 72 72
97 Pfefkvuy Taef535a 18 53 71
98 Wan Mahmood Wan Mohd Arif 70 70
99 Keqfndsq Kwmij34q 69 69
100 Parthasarathy Balaji 69 69
101 Rdigcuha Ytafofxq 1 65 66
102 Foyzur Rahman Arab Ali 65 65
103 Gaefwp4a Mmafzd7y 65 65
104 Aoyfbtwa Vfugdmgy 64 64
105 Jayaraj Jayaprakash 64 64
106 Thahir P P Syed 63 63
107 Gkyfqaay S7qfgj5a 19 43 62
108 Duduka Tejasvi 62 62
109 Ismail Abdul Mutalib 61 61
110 P3ygj6qi Mrieonfi 60 60
111 Abdin Karnal 59 59
112 Gvnd Sireesha 59 59
113 Munagala Umamaheswari 58 58
114 Holtmann Sebastian 57 57
115 Scheuerl Thomas 57 57
116 Martinelli Paolo 23 33 56
117 Mat Karri Mohd Suhaizan 15 41 56
118 Fernandez Francisco 56 56
119 Jmyfx2ba Pu4fppzi 56 56
120 Makshuda Shumsune Nahar 56 56
121 Bany Robert 55 55
122 Hashim Masnoora 55 55
123 Banala Raghuram 54 54
124 Hn4ffnvq Mwyexdpi 53 53
125 Dm4fvl7y Mryfd5xq 52 52
126 Kugathas Selvarasha 52 52
127 Mnefnxwq Slmfozwa 52 52
128 Anye6voi Sn4ga4nq 51 51
129 Wannuka Fernando Anjula 51 51
130 Szefph2a Hs4e2noy 5 45 50
131 Najeeb P V Abdul 50 50
132 S6qfkz2y Nrufppwy 50 50
133 Zucchiatti Elisa 17 32 49
134 Fehr Frank 7 42 49
135 Ansari Seraj 49 49
136 Shag3qsi Drqfq2ay 49 49
137 Nahufa Aishat 48 48
138 Sgifyx6i Kmafb5wi 48 48
139 Bollin Carlito 29 18 47
140 Ywyfi5xi Meaffnsa 47 47
141 Vanderlan Amith 46 46
142 Banu Farzana 45 45
143 Baraskar Nilesh 44 44
144 Wp4fidwy Aqefkpwy 44 44
145 Pidial Yoann 12 12 19 43
146 Wroczynski Pawel 43 43
147 Shahid Abdus 8 34 42
148 Suba Aminath 41 41
149 Ahmed Anas 41 41
150 Hürlimann Lorenzo 40 40
151 Fernandes Melroy 39 39
152 Magar Bibek Thapa 38 38
153 Mwqf7kda Txyeuhqa 37 37
154 Tanaskovic Aleksandar 37 37
155 Scherrer Kurt 2 34 36
156 More Bhagyashri 36 36
157 Peter Wolfgang 36 36
158 Böcker Peter 35 35
159 Fhqfixva Mcyfsv5q 35 35
160 Raj Srivishnu Thendral 35 35
161 Acee7xka Rmqfh3wi 33 33
162 Ktifkdxy Shagaciy 33 33
163 Kv Rajagopalan 33 33
164 Aktar Sabina 5 27 32
165 Dhefi7vq Ftifn3za 32 32
166 Gamage Maduranga 32 32
167 Z6qfhh3i Mgagewii 31 31
168 Bommaraju Srikranthi 31 31
169 Svmf3ccy D6eerlsa 31 31
170 Shegl6ka Joyfmbxy 31 31
171 Islam Rahat 30 30
172 Jmqfarvi N5me4jqy 30 30
173 Kanduri Sumitra 30 30
174 Nowakowski Jakub 29 29
175 Premsingh Prasad Dix 29 29
176 Itee6bpa Anqffxwy 28 28
177 Karki Ruban 28 28
178 Saric Vladimir 28 28
179 Kxye4jpa Sz4fqqcy “kpqf7z7i” 27 27
180 Wxqg6czy Anufm7wy 13 13 26
181 Lsqfnhyy Crefczyq 26 26
182 O5uefpiy Sqqfpxxa 26 26
183 Prasad Aryal Indra 26 26
184 Jung Juyeong 25 25
185 Jörg Johannes 25 25
186 Abdin Ansar 25 25
187 Pidial Stéphanie 25 25
188 Rajadurai Alfred 24 24
189 Kang Bo-Seong 24 24
190 Kmyezjmq Dsuf44ba 24 24
191 N7qffx3q Hcyfrh4q 24 24
192 Baumgartner Peter 6 17 23
193 Lee Youngki 23 23
194 Mokhtar Norzalina 23 23
195 Tw4fi7yi Dmefur7a 23 23
196 Hassan Mehedi 22 22
197 Lxuetxpa Wfafq54a 22 22
198 Nxifftzq Ayifefzy 22 22
199 Sulaiman Paridah 22 22
200 Bae Doh Hun “루팡” 8 13 21
201 Cuyfb5yi Ayufgzzi 21 21
202 Sunuwar Kabin 21 21
203 Asuri Mahathi 20 20
204 Iyuea7hq Dqyffvxi 20 20
205 Weerasinghe Shriyantha 20 20
206 Aryal Uaashmee 19 19
207 Shiwakoti Sonika 18 18
208 Glqfexwy Ztue5tpq 16 16
209 Rathi Puja 16 16
210 Ahmed Shuab 9 6 15
211 Ali Zawati 15 15
212 Vgqfsz6y M4if72fy 15 15
213 Šimunský Horst 15 15
214 Dhakal Bishesh 14 14
215 Mkuf7b6a Otmfwkbq 14 14
216 Šalamun Tadej “Tedy” 13 13
217 Cxyetppq Igefkrtq 12 12
218 Karki Esther 12 12
219 Zoafe3wy Mrmge6na 11 11
220 Hussain Mukith 11 11
221 Nzufhxzq Fcmfyx4i 11 11
222 Yun Taekwang 11 11
223 Pidial Laetitia 10 10
224 Mqqewroi Acme2vki 10 10
225 Shrestha Karisma 10 10
226 Gaufsf5i Ji4fnpvy 9 9
227 Iaiff7sy Tpyfijxi 1 8 9
228 Dix Rachel 9 9
229 Kim Eungsuck “Kesico” 8 8
230 Dix Princila Jain 7 7
231 Kv4e3poy Ckmfyv6a 7 7
232 Zulfishan Aishath 7 7
233 Baek Chanjoo “버들” 6 6
234 Naznin Fawha 6 6
235 Oh Sanghee “카라” 2 3 5
236 Lvyewroy Hqqfxh7y 5 5
237 Yoo Kwang-Yeal 5 5
238 Eder Steffen 4 4
239 Hxee7joy Mamgb2eq 4 4
240 Kim Taeyeon 4 4
241 Akmfcxuy Kbmie3wi 3 3
242 Naaf653y Afifmxty 3 3
243 Pšeničnik Lea 3 3
244 Karri Srividya 2 2
245 Sligbqji Aimfphui 2 2
246 Dd4fgdty Prigokma 1 1
247 Rashed Azhar Ali 1 1
248 Yoeep3fq Jpmfcryq 1 1
249 Anufndvq Mn4f5n7q 0
250 A5eexnsa Mlyfljwi 0
251 Awme3vqq Mpmfwgca 0
252 Anafjfva Sbefadry 0
253 Aq4fmrwy S44fir2q 0
254 Bk4fnhuy Rzifaxzi 0
255 C24e75ra Sr4exxoq 0
256 Chmelař Tomáš 0
257 Clqeq7ni Jhufizvi 0
258 Cieply Jeremy 0
259 Dnifnrwy Cmmfgfwq “Rsie7xoy” 0
260 Da Fatti Daniele 0
261 Formánek Aleš 0
262 Garjah Ariane 0
263 Hapuarachchige Dineth 0
264 Iyyfev2a Jyafitzy 0
265 Jupiter Sattirabady 0
266 Keygdchi D34fjb2i 0
267 Kxqfntyi Mr4fseaq 0
268 Khan Abdul 0
269 Kcyfcxsy Nueezroq 0
270 Kumala Rahim 0
271 Lamy Benoît 0
272 Luyhxdpi Svmgbkmy 0
273 Le Corre Clervie 0
274 Lxeedria Eq4fbfyy “lgafoxvi” 0
275 Liyanage Ari 0
276 Mrye53oq Szmfir2i 0
277 Meygloii R5qfch3q 0
278 Mbqf5l4a N4qfxofa 0
279 M34fax3a Azmfl52q 0
280 Nowakowska Paulina 0
281 Pangare Prashant 0
282 Pantzos Athena 0
283 Philips Patrick 0
284 Russo Christian 0
285 Sz4e6pri Sjmfelwa 0
286 Sanakal Amar 0
287 Sa4fi7sy Gsqesroy 0
288 Srufidwa Srufidwa 0
289 Sasinski Jakub 0
290 Soyfteby Sxmfm72i 0
291 Schierl Pavel “Šéfik” 0
292 Suyf6iba Dfmf3x4i 0
293 Sviták Zdenda 0
294 Szczepaniak Magdalena 0
295 Tkqforuq Sgifrx5a 0
296 Těšitel Jan 0
297 Vnafmnuq M3qfkhyy 0
298 Weigel Meike 0
299 Welikumbura Wasantha 0
300 Yhae5tli S3ufez2y 0