Oak Chinmay

First name Chinmay
Last name Oak
Gender Male
Country France
Federated with French Carrom Federation
Tourneys 37 (5 gold medals, 2 silver medals and 5 bronze medals)
Matches 169 won (63%), 91 losts (34%) and 7 tied (2%) , 156 singles
Tourneys results
# Tourney Championship Date In team with Pts Bch Net Prize Rank
1 Grenoble Double Championnat de France de Double 2021-22 10-09-2021 Hürlimann Lorenzo 8 22 56 82.00 3
2 Grenoble Simple Championnat de France de Simple 2021-22 10-10-2021 10 63 31 14.00 3
3 Championnat de France de Carrom Doubles 2022 Championnat de France de Double 2021-22 05-28-2022 Dufour Florian 4 29 -11 28.00 9
4 Championnat de France de Carrom 2022 Championnat de France de Simple 2021-22 05-29-2022 6 26 -29 18.67 24
5 Grenoble Double Championnat de France de Double 2022-23 10-01-2022 Chatagnat Philippe 4 32 -39 550.00 8
6 Grenoble Simple Championnat de France de Simple 2022-23 10-02-2022 7 52 -16 225.00 18
7 Toulouse Double Championnat de France de Double 2022-23 11-26-2022 Dufour Florian 7 31 29 900.00 2
8 Tournoi de double Essey-lès-Nancy saison 2022-23 ... 12-10-2022 Dufour Florian 10 30 46 1000.00 1
9 Tournoi de simple Essey-lès-Nancy saison 2022-23 Championnat de France de Simple 2022-23 12-11-2022 10 49 91 650.00 6
10 Tournoi du Carrom en Double 29/01/2023 Championnat de France de Double 2022-23 01-28-2023 Dufour Florian 6 26 37 700.00 5
11 Tournoi du Carrom en Simple 29 /01/2023 Championnat de France de Simple 2022-23 01-29-2023 10 48 46 550.00 8
12 Béziers Double Championnat de France de Double 2022-23 03-11-2023 Dufour Florian 6 31 43 800.00 3
13 Béziers Simple Championnat de France de Simple 2022-23 03-12-2023 10 57 60 700.00 5
14 Le Rozier Double Championnat de France de Double 2022-23 04-29-2023 Hettiyakandage Gladvin 6 30 20 750.00 4
15 Le Rozier Simple Championnat de France de Simple 2022-23 04-30-2023 6 59 16 250.00 17
16 Toulouse Simple Championnat de France de Simple 2023-24 10-08-2023 9 67 20 275.00 16
17 Perpignan Double Championnat de France de Double 2023-24 11-04-2023 Dufour Florian 8 33 4 1000.00 1
18 Perpignan Simple Championnat de France de Simple 2023-24 11-05-2023 10 61 24 750.00 4
19 Tournoi de Pôle double Essey-lès-Nancy 2023-24 Championnat de France de Double 2023-24 12-02-2023 Dufour Florian 8 30 49 800.00 3
20 Tournoi de Pôle Simple Essey-lès-Nancy 2023-24 Championnat de France de Simple 2023-24 12-03-2023 8 52 46 375.00 12
21 Tournoi du Pôle Championnat de France de Double 2023-24 03-02-2024 Eder Steffen 6 31 58 700.00 5
22 Tournoi du Pôle Championnat de France de Simple 2023-24 03-03-2024 8 60 1 350.00 13
23 Le Rozier Double Championnat de France de Double 2023-24 03-30-2024 Dufour Florian 6 27 35 550.00 8
24 Le Rozier Simple Championnat de France de Simple 2023-24 03-31-2024 6 58 40 130.00 23
25 Tournoi du Pôl en Simple ... 04-21-2024 8 52 35 300.00 15
26 Tournoi double Seyssinet pariset Championnat de France de Double 2023-24 05-04-2024 Dufour Florian 6 32 24 750.00 4
27 Tournoi simple Seyssinet pariset Championnat de France de Simple 2023-24 05-05-2024 10 38 82 1000.00 1
28 Tournoi National Double Essey-lès-Nancy 2023-24 Championnat de France de Double 2023-24 05-25-2024 Dufour Florian 8 40 59 700.00 5
29 Tournoi National Simple Essey-lès-Nancy 2023-24 Championnat de France de Simple 2023-24 05-26-2024 10 77 47 500.00 9
30 26th Carrom Eurocup Doubles Carrom EuroCup Double 08-30-2024 Dufour Florian 8 49 43 26.00 17
31 26th Carrom Eurocup Singles Carrom EuroCup Single 08-31-2024 12 176 1 490.00 58
32 Perpignan Double Championnat de France de Double 2024-25 10-05-2024 Dufour Florian 10 28 80 900.00 2
33 Perpignan Simple Championnat de France de Simple 2024-25 10-06-2024 10 66 22 800.00 3
34 Seyssinet Pariset double Championnat de France de Double 2024-25 11-02-2024 Dufour Florian 10 32 102 1000.00 1
35 Seyssinet pariset simple Championnat de France de Simple 2024-25 11-03-2024 8 56 13 350.00 13
36 Tournoi de pôle en double Nancy saison 2024-25 Championnat de France de Double 2024-25 12-07-2024 Dufour Florian 8 34 49 1000.00 1
37 Tournoi de pôle en simple Nancy saison 2024-25 Championnat de France de Simple 2024-25 12-08-2024 10 61 86 750.00 4