| Date | 11-30-2024 |
| Championship | Tulsi Doubles |
| Club | Tulsi Carrom Club |
| Location | Tulsi Restaurant |
| Duration | 45 minutes |
| System | Swiss |
| Coupling method | Cross ranking order |
| Delay top players pairing | 1 turn |
| Delay compatriots pairing | 0 turns |
| Finals | 1st/2nd place and 3rd/4th place, Single game |
| Prize-giving method | Simple tourneys, no special prizes |
| Rounds |
| Lipiński Kacper and Wroczyński Leon | Świątkowska Antonina and Bany Robert | |||||||
|---|---|---|---|---|---|---|---|---|
| Pts | Sc | C | Q | # | Q | C | Sc | Pts |
| Points | Score | Coins | Queen | # | Queen | Coins | Score | Points |
| 0 | 0 | 1 | ✔ | 4 | 7 | 7 | ||
| 0 | 7 | |||||||