Date | 06-04-2021 |
Championship | Agoiolo on line 2021 |
Club | Agoiolo Carrom Club |
Location | On line |
Social site | https://www.facebook.com/groups/747023869012521 |
Duration | 45 minutes |
System | Swiss |
Coupling method | All possible matches |
Delay top players pairing | 1 turn |
Delay compatriots pairing | 0 turns |
Prize-giving method | Centesimal prizes |
Rating | Tornei amatoriali di Ugo |
Rounds |
Pantzos Athena | Wroczynski Pawel | |
---|---|---|
Errors | # | Errors |
0 | 1 | 25 |
0 | 2 | 25 |
0 | 3 | 25 |
0 | 4 | 25 |
0 | 25 |