21st Carrom Eurocup Doubles

Details
Date 07-28-2017
Championship Carrom EuroCup Double
Club European Carrom Confederation
Location San Michele
Duration 57 minutes
System Swiss
Coupling method Cross ranking order
Delay top players pairing 2 turns
Delay compatriots pairing 0 turns
Final 1st/2nd place, single match
Prize-giving method Simple tourneys, no special prizes
Rating Eurocup Singles
Players 50
Rounds
Ranking (pdf)
# Team Pts Bch Net
1 Hassan Mehedi and Krüger Tobias 12 66 106
2 Abdin Ansar and Abdin Karnal 14 66 124
3 Fernandez Francisco and Pereira Fabian 12 54 89
4 Fernando Saman Priyantha and Welikumbura Wasantha 10 64 81
5 Schneider Armin and Schneider Uwe 10 60 31
6 Chifdzvi Vimfyh7i and Hapuarachchige Dineth 10 60 14
7 Anufndvq Mn4f5n7q and Awme3vqq Mpmfwgca 10 60 11
8 Venou Mouraly and Vdqfo3tq Roqfadxa 10 56 40
9 Fernando Anuradha and Ubhayathunga Amitha 10 50 83
10 Ahmed Shuab and Islam Rahat 10 48 71
11 Baumgartner Viktor and Buchmann Walter 10 38 53
12 Chavda Natvarsingh and Sanakal Amar 8 66 30
13 Hurtig Andreas and Peter Wolfgang 8 66 12
14 Colin Thibault and Munaron Dominique 8 62 11
15 Sasinski Bartek and Sasinski Jakub 8 56 29
16 Fehr Frank and Schnoor Bodo 8 56 21
17 Martinelli Paolo and Zucchiatti Elisa 8 54 -20
18 Hardt Rainer and Humbert Nick 8 52 24
19 Bany Robert and Bażyński Jan 8 50 0
20 Da Fatti Daniele and Tomasi Fabio 8 50 -10
21 M6qf2cgq Afyfk7uy and Martinelli Giulio 8 46 37
22 Le Liard Frédéric and Lerouge Benoit 8 46 8
23 Gomes Harvey and Khan Abdul 8 46 -12
24 Balicchi Giorgio and Pedicini Francesco 8 42 -21
25 Mirisage Tharangaa and Vanderlan Amith 6 62 29
26 Szczepaniak Magdalena and Grzegorczuk Kacper 6 58 3
27 Fernando Sasi and Fernando Suresh 6 56 10
28 Donnini Rodolfo “Rudy” and Stucchi Stefano 6 54 -5
29 Kaiser Ronny and Sander Bernhard 6 54 -11
30 Eigenmann Stefan and Scherrer Kurt 6 54 -73
31 Janßen Thomas and Schneider Paul 6 52 11
32 Mothe Christian and Cano Stéphane 6 50 -21
33 Bascarane Dinesh and Jupiter Sattirabady 6 44 -3
34 Faller Hans and Steiner Armin 6 42 -21
35 Nowakowski Jan and Sinha Nitesh “Nick” 6 42 -29
36 Lusardi Frédéric and Tworek Frédéric 6 40 -46
37 Chmelař Tomáš and Formánek Aleš 6 38 1
38 Schee Van Der Pim and V7yfumha L3uez5ry 6 36 -1
39 Seibert Gunter “gunny” and Vormwald Thomas 6 36 -7
40 Garjah Ariane and Pidial Laetitia 6 32 -35
41 Liyanage Ari and Philips Patrick 4 46 -28
42 Berthélémy Thierry and Boulanger Jacques 4 42 -95
43 Králová Romana and Sbqfsn4q Š5egeeuy 4 40 -16
44 Gaufsf5i Ji4fnpvy and Weigel Meike 4 40 -57
45 Hussain Mukith and Shahid Abdus 4 36 2
46 Radenovic Nebojsa and Těšitel Jan 4 36 -65
47 Cano Lucien and L5yfcx3i Nfefnbtq 4 36 -77
48 Ategwqza Ly4fwyfy and Cartolano Luigi “gigi” 2 46 -77
49 Nuqfzkdq Juegnaoy and Soqfvuaa Srifnfxi 2 34 -77
50 Pšeničnik Lea and Šalamun Tadej “Tedy” 0 30 -124