| Date | 11-10-2019 |
| Championship | UKCF Ranking 2019-20 |
| Club | UK Carrom Federation |
| Location | 9, Hessel Street |
| Duration | 45 minutes |
| System | Swiss |
| Coupling method | Cross ranking order |
| Delay top players pairing | 1 turn |
| Delay compatriots pairing | 0 turns |
| Prize-giving method | Fixed prizes: 1000,900,800,750… |
| Rating | GB Rating |
| Players | 20 |
| Rounds |
| # | Match | Score | ||
|---|---|---|---|---|
| 1 | Sekar Sugumar | Dix Princila Jain | 25 / 4 | |
| 2 | Karmarkar Dhananjay | Dix Princila Jain | 16 / 4 | |
| 3 | Dix Princila Jain | Phantom | 25 / 0 | |
| 4 | Chheda Samir | Dix Princila Jain | 25 / 0 | |
| 5 | Premsingh Prasad Dix | Dix Princila Jain | 25 / 0 | |
| 6 | Dix Princila Jain | Dix Rachel | 1 / 8 | |