| Date | 01-05-2025 |
| Championship | Championnat de France de Simple 2024-25 |
| Club | French Carrom Federation |
| Hosted by | CCFI (Melun) |
| Location | Melun |
| Duration | 50 minutes |
| System | Swiss |
| Coupling method | Cross ranking order |
| Delay top players pairing | 1 turn |
| Delay compatriots pairing | 0 turns |
| Final | 1st/2nd place, Single game |
| Prize-giving method | Fixed prizes: 1000,900,800,750… |
| Rating | FR rating |
| Players | 33 |
| Rounds |
| # | Match | Score | ||
|---|---|---|---|---|
| 1 | Fernandez Francisco | Roussel Hugues | 25 / 9 | |
| 2 | Roussel Hugues | Labe Jean-Claude | 25 / 0 | |
| 3 | Roussel Hugues | Dubus Roland | 25 / 1 | |
| 4 | Roussel Hugues | Toubert Rémy | 11 / 12 | |
| 5 | Roussel Hugues | Toubert Olivier | 6 / 18 | |
| 6 | Roussel Hugues | Pidial Stéphanie | 25 / 0 | |
| 7 | Roussel Hugues | Dugué Nadège | 25 / 0 | |