| Date | 05-17-2015 |
| Championship | UKCF League 2014-15 |
| Club | UK Carrom Federation |
| Location | Janomot |
| Duration | 40 minutes |
| System | Swiss |
| Coupling method | Ranking order |
| Delay top players pairing | 1 turn |
| Delay compatriots pairing | 0 turns |
| Prize-giving method | Fixed prizes: 1000,900,800,750… |
| Rating | GB Rating |
| Players | 18 |
| Rounds |
| # | Match | Score | ||
|---|---|---|---|---|
| 1 | Ahmed Shuab | D'Souza Andrew | 9 / 25 | |
| 2 | Kumar Ish | Ahmed Shuab | 21 / 16 | |
| 3 | Ahmed Shuab | Shahid Abdus | 12 / 24 | |
| 4 | Khan Abdul | Ahmed Shuab | 20 / 10 | |
| 5 | Ahmed Shuab | Hussain Mukith | 25 / 0 | |
| 6 | Gaufsf5i Ji4fnpvy | Ahmed Shuab | 3 / 20 | |