17th Carrom Eurocup Doubles

Details
Date 06-19-2013
Championship Carrom EuroCup Double
Club European Carrom Confederation
Hosted by Polish Carrom Association
Location Leszno
Duration 55 minutes
System Swiss
Coupling method Cross ranking order
Delay top players pairing 1 turn
Delay compatriots pairing 0 turns
Final 1st/2nd place, single match
Prize-giving method Simple tourneys, no special prizes
Players 41
Rounds
Ranking (pdf)
# Team Pts Bch Net
1 Hassan Mehedi and Babu Saravanan 12 55 96
2 Meqfpptq Adyfabtq and Ali Sunahar 14 60 95
3 Pereira Fabian and Sieger Kevin 10 69 59
4 Narkar Chandan and Kumar Ish 10 65 93
5 Khan Abdul and Mrye53oq Szmfir2i 10 65 73
6 Peter Wolfgang and Mdmg5qsy Mtiexhpa 10 65 71
7 Kanagan Balendran and Rangasamy Soundararajah 10 64 28
8 Fehr Frank and G3ufcf3a Jemeszla 10 56 58
9 Schneider Uwe and Schneider Armin 10 46 38
10 C3qevhri Tm4fipwi and Haqffhua Trifctza 9 51 10
11 Sanakal Amar and Ali Anhar 8 60 -20
12 Pedicini Francesco and Ubhayathunga Amitha 8 53 48
13 A5eexnsa Mlyfljwi and Islam Rahat 8 53 33
14 Steiner Armin and Faller Hans 8 52 -9
15 Balicchi Giorgio and Zucchiatti Elisa 8 52 -18
16 Kqefsycq Tiift4ai and Chifdzvi Vimfyh7i 8 51 18
17 Tomasi Fabio and Da Fatti Daniele 8 50 -13
18 Ksufnfyy Mj4flnwa and Fbygpufq C2ufd7zq 8 49 34
19 Szczepanik Rafal and Sinha Nitesh “Nick” 8 40 36
20 Eder Steffen and Humbert Nick 7 60 -41
21 Mlue67ni Ajqezrmy and Shahid Abdus 7 53 -6
22 Sander Bernhard and Soyfteby Sxmfm72i 7 49 -8
23 Rzewuski Wojtek and Roygc2ly Nxefnpzy 7 38 -21
24 N2yfugeq Alafwv7q and Hurtig Andreas 6 57 -14
25 Clement Anthony and Manoharan Daniel 6 51 -2
26 Martinelli Giulio and M6qf2cgq Afyfk7uy 6 50 -10
27 Mannan Eshan and Kanagan Santhakumar 6 48 -20
28 Sniflzwy Ceufoxua and Těšitel Jan 6 47 25
29 Dd4fgdty Prigokma and Pidial Yoann 6 44 -31
30 Hussain Mukith and Ulmfk7va A7ue77rq 6 39 10
31 Ometto Paolo and Fabiano Stefano 6 38 10
32 Thomas Barbara and Scherrer Kurt 6 35 -14
33 Seibert Gunter “gunny” and Schneider Paul 5 48 -10
34 Sasinski Jakub and Sasinski Bartek 4 49 -29
35 Berthélémy Thierry and Jupiter Sattirabady 4 45 -99
36 Gomes Harvey and Gaufsf5i Ji4fnpvy 4 42 -78
37 Donnini Rodolfo “Rudy” and Ategwqza Ly4fwyfy 4 39 -2
38 A6mf3efy Gvmfhtyq “Cvifsgcy” and Ka4fadti Osue5fpa 4 38 -7
39 Myagoeoq Awqe2rpy and Schierl Pavel “Šéfik” 4 31 -60
40 Khattry Paniagua Igor and Mendez Banderas Luis Felipe 3 38 -74
41 Perkin Julian and Fischer Andreas 3 29 -74