Grenoble Double

Details
Date 10-01-2022
Championship Championnat de France de Double 2022-23
Club French Carrom Federation
Location Seyssinet-Pariset
Duration 40 minutes
System Swiss
Coupling method Cross ranking order
Delay top players pairing 1 turn
Delay compatriots pairing 0 turns
Final 1st/2nd place, single match
Prize-giving method Fixed prizes: 1000,900,800,750…
Rating FR rating
Players 15
Rounds
Ranking (pdf)
# Team Pts Bch Net Prize
1 Montillier Alain and Pidial Yoann 8 28 59 1000
2 Le Liard Frédéric and Lerouge Benoit 8 28 45 900
3 Sieger Alain and Sieger Kevin 8 26 74 800
4 Roussel Hugues and Roussel Rudy 8 26 39 750
5 Brunel Olivier and Lomba Pierre-Henri 6 30 11 700
6 Hubert Eric and Pande Mahavir 6 26 14 650
7 Cano Lucien and Cano Stéphane 6 22 42 600
8 Chatagnat Philippe and Oak Chinmay 4 32 -39 550
9 Dusausoit Lise and Dusausoit Thierry 4 30 -37 500
10 Petit Christophe and Thouron Eric 4 28 -43 450
11 Girault Patrice and Limosin Bernard 4 24 21 400
12 Dussaud Gilles and Gerbaut Patrick 4 24 -9 375
13 Chatagnat Loann and Dufour Florian 4 20 4 350
14 Poisson Fabrice and Poisson Stéphane 4 16 -7 325
15 Abdul Wahab Saheb Mohamed Feroz “Feroz” and Gourin Rémy 2 22 -49 300