| Date | 03-07-2020 | 
| Championship | Liga Toruńska | 
| Club | Polish Carrom Association | 
| Location | Toruń | 
| Duration | 35 minutes | 
| System | Swiss | 
| Coupling method | Ranking order | 
| Delay top players pairing | 1 turn | 
| Delay compatriots pairing | 0 turns | 
| Final | 1st/2nd place, Single game | 
| Prize-giving method | Fixed prizes: 1000,900,800,750… | 
| Rating | PSC Torun | 
| Players | 4 | 
| Rounds | 
| # | Match | Score | ||
|---|---|---|---|---|
| 1 | Wroczyński Leon | Wroczyński Bruno | 1 / 4 | |
| 2 | Morga Pawel | Wroczyński Bruno | 25 / 0 | |
| 3 | Maslowski Karol | Wroczyński Bruno | 25 / 0 | |