| Date | 03-07-2020 |
| Championship | Liga Toruńska |
| Club | Polish Carrom Association |
| Location | Toruń |
| Duration | 35 minutes |
| System | Swiss |
| Coupling method | Ranking order |
| Delay top players pairing | 1 turn |
| Delay compatriots pairing | 0 turns |
| Final | 1st/2nd place, Single game |
| Prize-giving method | Fixed prizes: 1000,900,800,750… |
| Rating | PSC Torun |
| Rounds |
| # | Match | Score | ||
|---|---|---|---|---|
| 1 | Maslowski Karol | Morga Pawel | 9 / 10 | |
| 2 | Wroczyński Leon | Wroczyński Bruno | 1 / 4 | |