| Date | 02-01-2026 |
| Championship | Championnat de France de Simple 2024-25 |
| Club | French Carrom Federation |
| Hosted by | Ch'ti Carrom Club (Biache St Vaast 62) |
| Location | Biache Saint-Vaast |
| Duration | 50 minutes |
| System | Swiss |
| Coupling method | Cross ranking order |
| Delay top players pairing | 1 turn |
| Delay compatriots pairing | 0 turns |
| Final | 1st/2nd place, Single game |
| Prize-giving method | Fixed prizes: 1000,900,800,750… |
| Rating | FR rating |
| Players | 36 |
| Rounds |
| # | Match | Score | ||
|---|---|---|---|---|
| 1 | Keram Lucas | Dugué Nadège | 25 / 0 | |
| 2 | Malbrancq Jérôme | Dugué Nadège | 19 / 8 | |
| 3 | Kaliyamoorthy Boopathi | Dugué Nadège | 15 / 20 | |
| 4 | Messeant Eric | Dugué Nadège | 5 / 18 | |
| 5 | Bocciarelli Emmanuel | Dugué Nadège | 25 / 0 | |
| 6 | Messeant Thomas | Dugué Nadège | 5 / 12 | |
| 7 | Cimetière Loïc | Dugué Nadège | 25 / 0 | |